<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marblehead MA</title>
	<atom:link href="http://marbleheadmarealestate.com/feed" rel="self" type="application/rss+xml" />
	<link>http://marbleheadmarealestate.com</link>
	<description>Real Estate and Mortgage Information</description>
	<lastBuildDate>Thu, 17 May 2012 12:16:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>58 Leggs Hill Rd #1, Marblehead, MA 01945, $659,900 4 beds, 3.5 baths</title>
		<link>http://marbleheadmarealestate.com/2138/58-leggs-hill-rd-1-marblehead-ma-01945-659900-4-beds-3-5-baths</link>
		<comments>http://marbleheadmarealestate.com/2138/58-leggs-hill-rd-1-marblehead-ma-01945-659900-4-beds-3-5-baths#comments</comments>
		<pubDate>Thu, 17 May 2012 12:16:12 +0000</pubDate>
		<dc:creator>Dan Bernal</dc:creator>
				<category><![CDATA[Recently Listed]]></category>

		<guid isPermaLink="false">http://marbleheadma.vhomesre.com/2138/58-leggs-hill-rd-1-marblehead-ma-01945-659900-4-beds-3-5-baths</guid>
		<description><![CDATA[If you would like more information about this 3210 sqft, 4 beds, 3.5 baths, single-family home in Marblehead, MA &#8211; 01945, please contact me at 617-275-3291 Cell<br>
800-856-2479 Office<br>
888-464-7020 Fax.]]></description>
		<wfw:commentRss>http://marbleheadmarealestate.com/2138/58-leggs-hill-rd-1-marblehead-ma-01945-659900-4-beds-3-5-baths/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>257-259 Washington St #4, Marblehead, MA 01945, $399,900 2 beds, 2.5 baths</title>
		<link>http://marbleheadmarealestate.com/2137/257-259-washington-st-4-marblehead-ma-01945-399900-2-beds-2-5-baths</link>
		<comments>http://marbleheadmarealestate.com/2137/257-259-washington-st-4-marblehead-ma-01945-399900-2-beds-2-5-baths#comments</comments>
		<pubDate>Thu, 17 May 2012 12:16:12 +0000</pubDate>
		<dc:creator>Dan Bernal</dc:creator>
				<category><![CDATA[Recently Listed]]></category>

		<guid isPermaLink="false">http://marbleheadma.vhomesre.com/2137/257-259-washington-st-4-marblehead-ma-01945-399900-2-beds-2-5-baths</guid>
		<description><![CDATA[If you would like more information about this 1601 sqft, 2 beds, 2.5 baths, condo in Marblehead, MA &#8211; 01945, please contact me at 617-275-3291 Cell<br>
800-856-2479 Office<br>
888-464-7020 Fax.]]></description>
		<wfw:commentRss>http://marbleheadmarealestate.com/2137/257-259-washington-st-4-marblehead-ma-01945-399900-2-beds-2-5-baths/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>26 Canterbury Rd, Marblehead, MA 01945, $389,900 2 beds, 2 baths</title>
		<link>http://marbleheadmarealestate.com/2136/26-canterbury-rd-marblehead-ma-01945-389900-2-beds-2-baths</link>
		<comments>http://marbleheadmarealestate.com/2136/26-canterbury-rd-marblehead-ma-01945-389900-2-beds-2-baths#comments</comments>
		<pubDate>Thu, 17 May 2012 12:16:12 +0000</pubDate>
		<dc:creator>Dan Bernal</dc:creator>
				<category><![CDATA[Recently Listed]]></category>

		<guid isPermaLink="false">http://marbleheadma.vhomesre.com/2136/26-canterbury-rd-marblehead-ma-01945-389900-2-beds-2-baths</guid>
		<description><![CDATA[If you would like more information about this 1047 sqft, 2 beds, 2 baths, single-family home in Marblehead, MA &#8211; 01945, please contact me at 617-275-3291 Cell<br>
800-856-2479 Office<br>
888-464-7020 Fax.]]></description>
		<wfw:commentRss>http://marbleheadmarealestate.com/2136/26-canterbury-rd-marblehead-ma-01945-389900-2-beds-2-baths/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Mound Rd, Marblehead, MA 01945, $879,900 4 beds, 2.5 baths</title>
		<link>http://marbleheadmarealestate.com/2135/4-mound-rd-marblehead-ma-01945-879900-4-beds-2-5-baths</link>
		<comments>http://marbleheadmarealestate.com/2135/4-mound-rd-marblehead-ma-01945-879900-4-beds-2-5-baths#comments</comments>
		<pubDate>Thu, 17 May 2012 12:16:11 +0000</pubDate>
		<dc:creator>Dan Bernal</dc:creator>
				<category><![CDATA[Recently Listed]]></category>

		<guid isPermaLink="false">http://marbleheadma.vhomesre.com/2135/4-mound-rd-marblehead-ma-01945-879900-4-beds-2-5-baths</guid>
		<description><![CDATA[If you would like more information about this 3348 sqft, 4 beds, 2.5 baths, single-family home in Marblehead, MA &#8211; 01945, please contact me at 617-275-3291 Cell<br>
800-856-2479 Office<br>
888-464-7020 Fax.]]></description>
		<wfw:commentRss>http://marbleheadmarealestate.com/2135/4-mound-rd-marblehead-ma-01945-879900-4-beds-2-5-baths/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Located In Marblehead Ma, Marblehead, MA 01945, $340,000 3 beds, 2 baths</title>
		<link>http://marbleheadmarealestate.com/2124/located-in-marblehead-ma-marblehead-ma-01945-340000-3-beds-2-baths</link>
		<comments>http://marbleheadmarealestate.com/2124/located-in-marblehead-ma-marblehead-ma-01945-340000-3-beds-2-baths#comments</comments>
		<pubDate>Tue, 15 May 2012 12:09:06 +0000</pubDate>
		<dc:creator>Dan Bernal</dc:creator>
				<category><![CDATA[Recently Listed]]></category>

		<guid isPermaLink="false">http://marbleheadma.vhomesre.com/2124/located-in-marblehead-ma-marblehead-ma-01945-340000-3-beds-2-baths</guid>
		<description><![CDATA[If you would like more information about this 1756 sqft, 3 beds, 2 baths, single-family home in Marblehead, MA &#8211; 01945, please contact me at 617-275-3291 Cell<br>
800-856-2479 Office<br>
888-464-7020 Fax.]]></description>
		<wfw:commentRss>http://marbleheadmarealestate.com/2124/located-in-marblehead-ma-marblehead-ma-01945-340000-3-beds-2-baths/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>46 Lafayette St, Marblehead, MA 01945, $340,000 3 beds, 2 baths</title>
		<link>http://marbleheadmarealestate.com/2115/46-lafayette-st-marblehead-ma-01945-340000-3-beds-2-baths</link>
		<comments>http://marbleheadmarealestate.com/2115/46-lafayette-st-marblehead-ma-01945-340000-3-beds-2-baths#comments</comments>
		<pubDate>Sat, 12 May 2012 12:00:36 +0000</pubDate>
		<dc:creator>Dan Bernal</dc:creator>
				<category><![CDATA[Recently Listed]]></category>

		<guid isPermaLink="false">http://marbleheadma.vhomesre.com/2115/46-lafayette-st-marblehead-ma-01945-340000-3-beds-2-baths</guid>
		<description><![CDATA[If you would like more information about this 1756 sqft, 3 beds, 2 baths, single-family home in Marblehead, MA &#8211; 01945, please contact me at 617-275-3291 Cell<br>
800-856-2479 Office<br>
888-464-7020 Fax.]]></description>
		<wfw:commentRss>http://marbleheadmarealestate.com/2115/46-lafayette-st-marblehead-ma-01945-340000-3-beds-2-baths/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>316 Atlantic Ave, Marblehead, MA 01945, $369,000 2 beds, 1 bath</title>
		<link>http://marbleheadmarealestate.com/2107/316-atlantic-ave-marblehead-ma-01945-369000-2-beds-1-bath</link>
		<comments>http://marbleheadmarealestate.com/2107/316-atlantic-ave-marblehead-ma-01945-369000-2-beds-1-bath#comments</comments>
		<pubDate>Thu, 10 May 2012 12:05:14 +0000</pubDate>
		<dc:creator>Dan Bernal</dc:creator>
				<category><![CDATA[Recently Listed]]></category>

		<guid isPermaLink="false">http://marbleheadma.vhomesre.com/2107/316-atlantic-ave-marblehead-ma-01945-369000-2-beds-1-bath</guid>
		<description><![CDATA[If you would like more information about this 920 sqft, 2 beds, 1 bath, single-family home in Marblehead, MA &#8211; 01945, please contact me at 617-275-3291 Cell<br>
800-856-2479 Office<br>
888-464-7020 Fax.]]></description>
		<wfw:commentRss>http://marbleheadmarealestate.com/2107/316-atlantic-ave-marblehead-ma-01945-369000-2-beds-1-bath/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>123 W Shore Dr, Marblehead, MA 01945, $679,000 3 beds, 2.5 baths</title>
		<link>http://marbleheadmarealestate.com/2106/123-w-shore-dr-marblehead-ma-01945-679000-3-beds-2-5-baths</link>
		<comments>http://marbleheadmarealestate.com/2106/123-w-shore-dr-marblehead-ma-01945-679000-3-beds-2-5-baths#comments</comments>
		<pubDate>Thu, 10 May 2012 12:05:14 +0000</pubDate>
		<dc:creator>Dan Bernal</dc:creator>
				<category><![CDATA[Recently Listed]]></category>

		<guid isPermaLink="false">http://marbleheadma.vhomesre.com/2106/123-w-shore-dr-marblehead-ma-01945-679000-3-beds-2-5-baths</guid>
		<description><![CDATA[If you would like more information about this 3422 sqft, 3 beds, 2.5 baths, single-family home in Marblehead, MA &#8211; 01945, please contact me at 617-275-3291 Cell<br>
800-856-2479 Office<br>
888-464-7020 Fax.]]></description>
		<wfw:commentRss>http://marbleheadmarealestate.com/2106/123-w-shore-dr-marblehead-ma-01945-679000-3-beds-2-5-baths/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>34 Glendale Rd, Marblehead, MA 01945, $579,000 5 beds, 2.5 baths</title>
		<link>http://marbleheadmarealestate.com/2105/34-glendale-rd-marblehead-ma-01945-579000-5-beds-2-5-baths</link>
		<comments>http://marbleheadmarealestate.com/2105/34-glendale-rd-marblehead-ma-01945-579000-5-beds-2-5-baths#comments</comments>
		<pubDate>Thu, 10 May 2012 12:05:14 +0000</pubDate>
		<dc:creator>Dan Bernal</dc:creator>
				<category><![CDATA[Recently Listed]]></category>

		<guid isPermaLink="false">http://marbleheadma.vhomesre.com/2105/34-glendale-rd-marblehead-ma-01945-579000-5-beds-2-5-baths</guid>
		<description><![CDATA[If you would like more information about this 2296 sqft, 5 beds, 2.5 baths, single-family home in Marblehead, MA &#8211; 01945, please contact me at 617-275-3291 Cell<br>
800-856-2479 Office<br>
888-464-7020 Fax.]]></description>
		<wfw:commentRss>http://marbleheadmarealestate.com/2105/34-glendale-rd-marblehead-ma-01945-579000-5-beds-2-5-baths/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>34 Hereford Rd, Marblehead, MA 01945, $519,900 3 beds, 1.5 baths</title>
		<link>http://marbleheadmarealestate.com/2104/34-hereford-rd-marblehead-ma-01945-519900-3-beds-1-5-baths</link>
		<comments>http://marbleheadmarealestate.com/2104/34-hereford-rd-marblehead-ma-01945-519900-3-beds-1-5-baths#comments</comments>
		<pubDate>Thu, 10 May 2012 12:05:12 +0000</pubDate>
		<dc:creator>Dan Bernal</dc:creator>
				<category><![CDATA[Recently Listed]]></category>

		<guid isPermaLink="false">http://marbleheadma.vhomesre.com/2104/34-hereford-rd-marblehead-ma-01945-519900-3-beds-1-5-baths</guid>
		<description><![CDATA[If you would like more information about this 3 beds, 1.5 baths, single-family home in Marblehead, MA &#8211; 01945, please contact me at 617-275-3291 Cell<br>
800-856-2479 Office<br>
888-464-7020 Fax.]]></description>
		<wfw:commentRss>http://marbleheadmarealestate.com/2104/34-hereford-rd-marblehead-ma-01945-519900-3-beds-1-5-baths/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

