<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marblehead MA &#187; Real Estate Info</title>
	<atom:link href="http://marbleheadmarealestate.com/category/real-estate-info/feed" rel="self" type="application/rss+xml" />
	<link>http://marbleheadmarealestate.com</link>
	<description>Real Estate and Mortgage Information</description>
	<lastBuildDate>Thu, 17 May 2012 12:16:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Marblehead Market Report February 2012</title>
		<link>http://marbleheadmarealestate.com/1755/marblehead-market-report-february-2012</link>
		<comments>http://marbleheadmarealestate.com/1755/marblehead-market-report-february-2012#comments</comments>
		<pubDate>Tue, 13 Mar 2012 16:03:47 +0000</pubDate>
		<dc:creator>Dan Bernal</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Real Estate Info]]></category>
		<category><![CDATA[Dan Bernal real estate]]></category>
		<category><![CDATA[Marblehead Dan Bernal]]></category>
		<category><![CDATA[Marblehead MA homes for sale]]></category>
		<category><![CDATA[Marblehead MA homes sold]]></category>
		<category><![CDATA[Marblehead Market Report February 2012]]></category>
		<category><![CDATA[Marblehead real estate]]></category>
		<category><![CDATA[Marblehead Realtor]]></category>
		<category><![CDATA[Virtual Homes Dan Bernal]]></category>

		<guid isPermaLink="false">http://marbleheadmarealestate.com/?p=1755</guid>
		<description><![CDATA[Marblehead Home Sales February 2012 You may have wondered if the gorgeous weather this past winter has had any effect on local housing markets during this slow but measurable recovery. I&#8217;m happy to say many of we agents have been too busy out with clients all winter to answer that question prior but here&#8217;s a [...]]]></description>
		<wfw:commentRss>http://marbleheadmarealestate.com/1755/marblehead-market-report-february-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marblehead Market Report 2011</title>
		<link>http://marbleheadmarealestate.com/1408/marblehead-market-report-2011</link>
		<comments>http://marbleheadmarealestate.com/1408/marblehead-market-report-2011#comments</comments>
		<pubDate>Wed, 15 Feb 2012 21:50:12 +0000</pubDate>
		<dc:creator>Dan Bernal</dc:creator>
				<category><![CDATA[Local Information]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Real Estate Info]]></category>
		<category><![CDATA[Dan Bernal real estate]]></category>
		<category><![CDATA[Marblehead Dan Bernal]]></category>
		<category><![CDATA[Marblehead MA homes for sale]]></category>
		<category><![CDATA[Marblehead MA homes sold]]></category>
		<category><![CDATA[Marblehead MA market report 2011]]></category>
		<category><![CDATA[Marblehead Realtor]]></category>
		<category><![CDATA[Market Report Marblehead MA 2011]]></category>
		<category><![CDATA[Virtual Homes Dan Bernal]]></category>

		<guid isPermaLink="false">http://marbleheadmarealestate.com/?p=1408</guid>
		<description><![CDATA[Marblehead MA Market Report 2011   Single Family Home Sales Marblehead single family home sales volume is up 12% climbing from 161 sales in 2010 to 181 in 2011. During the same period we saw a notable 7% decline in average sale price from around $690k to just under $640k. Data shows fairly steady growth [...]]]></description>
		<wfw:commentRss>http://marbleheadmarealestate.com/1408/marblehead-market-report-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Sell Your Home at the Highest Possible Price</title>
		<link>http://marbleheadmarealestate.com/424/how-to-sell-your-home-at-the-highest-possible-price</link>
		<comments>http://marbleheadmarealestate.com/424/how-to-sell-your-home-at-the-highest-possible-price#comments</comments>
		<pubDate>Mon, 17 Jan 2011 15:59:05 +0000</pubDate>
		<dc:creator>Dan Bernal</dc:creator>
				<category><![CDATA[Large Picture]]></category>
		<category><![CDATA[Real Estate Info]]></category>

		<guid isPermaLink="false">http://ntownclone.vhomesre.com/?p=424</guid>
		<description><![CDATA[The right agent can save you hundreds even thousands of dollars Making a mistake in selling a home can cost you hundreds or thousands of dollars in lost profit. Often home sellers make the same mistakes over and over. Avoiding these mistakes is easy and takes little time and effort on your part. Take the [...]]]></description>
		<wfw:commentRss>http://marbleheadmarealestate.com/424/how-to-sell-your-home-at-the-highest-possible-price/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year-End Preparation</title>
		<link>http://marbleheadmarealestate.com/418/year-end-preparation</link>
		<comments>http://marbleheadmarealestate.com/418/year-end-preparation#comments</comments>
		<pubDate>Mon, 17 Jan 2011 15:11:20 +0000</pubDate>
		<dc:creator>Dan Bernal</dc:creator>
				<category><![CDATA[Real Estate Info]]></category>

		<guid isPermaLink="false">http://ntownclone.vhomesre.com/?p=418</guid>
		<description><![CDATA[December is a great time to gather your financial information and prepare for tax-return season. Before placing all of your 2010 paperwork in a box and storing in the basement, consider pulling out some key items. This will save you time and help you avoid stress when that April deadline approaches. The following are just [...]]]></description>
		<wfw:commentRss>http://marbleheadmarealestate.com/418/year-end-preparation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

